39c5 myYC
 

Class List


 
 

Search By (* = wildcard)

  •  
Name (asc) Spin SP NFS SP LOA Beam Draft I J P E
First Previous 1 2 3 4 5 Next Last
1887 results
          44.25 14 38.5 17.5
          44.25 14 38.5 16
          24.25 7.44 26 11
          19.5 6 22 9
          22 7 20 8
          33.62 9.63 28.87 11.15
          35.1 10.82 37 11.81
          37.08 12.27 31.98 9.35
          35.1 10.82 35.1 9.84
          54 18 49 15
          41.33 12.79 42.65 14.1
0